Description
Products Description
Railing Parts | Material Option | Surface | Size |
Top Handrail | Carbon Steel | Powder Coated/Galvanizing | Dia50.8/42.4/38mm 50*50/40*40/50*25mm 1.35thickness (Customized) |
S.S304/316 | Brushed/Mirror | Dia50.8/42.4/38mm 40*40/50*50 1.35thickness(Customized) | |
Solid Wood | Painting | Dia50.8/42.4/38mm 40*40/50*50/60*40mm (Customized) | |
PVC | Painting | ||
Rod | S.S304/316 | Brushed | Dia4/5/6/8/10mm |
Laminated tempered glass | Clear/Frosted/Stained/Ultra Clear | 5+0.76PVB+5mm/6+0.76PVB+6mm/ 5+1.14PVB+5mm/6+1.14PVB+6mm/ 8+1.14PVB+8mm/8+1.52PVB+8mm/ 10+1.52PVB+10mm | |
Baluster | S.S304/316 Carbon steel Aluminum | Brushed/Mirror Powder Coated/Galvanizing Anodizing | Round:Dia42.4mm/50.8mm Square:40*40/50*50mm Side plate:8/10mm thickness |


Product Detail

Rod & Baluster
The Rod and Baluster we produce is exquisitely crafted and uses high-quality aluminum alloy raw materials.





How to measure the Railing?





Our project
Various Railing

The more rod railing projects we've done

Various Staircase


Our factory
Packaging & Delivery

Our Team

Relative Products
FAQ

Why Choose Us

Part of the Certificates









You May Also Like: