Description
| Model No | GEB-BESS-30K60 |
| Battery Specification | |
| Nominal Output Power/UPS Power (W) | 30000 |
|
AC Output Frequency and Voltage
|
50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | Three phase |
|
Energy Configuration (kWh)
|
51.2 |
| Dimension (W x D x H,mm) |
800x1050x2250 (no contain inverter)
|
| Weight Appr. (kg) |
650.00 (no contain inverter)
|
| AC Output Rated Current (A) | 100 |
| Battery Operating Voltage (V) | 100~500 |
| Battery Chemistry | LiFePO4 |
| IP Rating of Enclosure | IP55 |
| System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 |
| Installation Style | Floor-Mounted |
| Warranty | 10 years |
| Inverter Technical Specification | |
| Max. PV Input Power (W) |
39000
|
| Max. PV Input Current (A) | 36+36+36+36 |
| Rated PV Input Voltage (Vdc) | 600 |
| Start Up DC Voltage (Vdc) | 180 |
|
MPPT Voltage Range (Vdc) |
150~850 |
| Max. PV Short-circuit Current (A) | 55+55+55+55 |
| Number of MPPT | 3 |
| Peak Power (off grid) | 1.5 time of rated power, 10s |
| Power Factor | 0.8 leading to 0.8 lagging |
| THD | <3% |
| DC injection current (mA) | <0.5ln |
| Display | LCD |
| Operating Temperature Range (℃) | -40~60( >45℃ derating) |
| Relative Humidity | 15% ~ 85% (No Condensing) |
| Dimension (W x D x H, mm) | 420x233x670 |
|
Inverter Communication |
CAN, RS485, WIFI, ETH |
| Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
| Max. Efficiency | 97.60% |
|
Max. Charging/Discharging Efficiency |
91.00% |
| Battery Technical Specification | |
| Battery Module Nominal Voltage (V) | 614.4 |
| Battery Capacity (Ah) | 100 |
| Battery Energy (kWh) | 61.44 |
| BMS Communication | CAN |
| BMS parallel support connection | 3sets(Standard), 32 sets ( Extra BAU module) |
| Max Charge & Discharge Current (A) | 100 |
| Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ |
| Cycle Life | ≥6500(@25℃±2℃,0.5C/0.5C,70%EOL) |
| Short Circuit Protection | YES |
| Over Current Protection | YES |
| Over Charge Protection | YES |
| Over Temperature Protection | YES |
| Cell Over Voltage Protection | YES |
| Cell Over Under Protection | YES |
| Cell Discharge Protection | YES |
You May Also Like: