Introducing our state-of-the-art EVSE Electric Car Charging Station, a 7kW home wall-mounted Level 2 AC charger that's designed to power up your electric vehicle efficiently and conveniently. This charger is the perfect solution for those who want to charge their cars at home, offering a fast and reliable charging experience.
With its sleek and modern design, this charger not only looks great but also saves space in your garage or parking area. The included charging gun ensures easy and safe charging, while the advanced safety features protect both you and your vehicle.
Compatible with most electric cars, our EVSE charging station offers a wide range of compatibility, making it a versatile choice for any electric vehicle owner. Plus, with its user-friendly interface, you can easily monitor and control your charging sessions.
Experience the convenience and efficiency of charging your electric car at home with our EVSE Electric Car Charging Station. Order now and enjoy the peace of mind that comes with a reliable and fast home charging solution.
Products Description:
Details Images:
Category | Specifications | JY511-22K | JY511-11K | JY511-7K-A | JY511-7K-B |
| EMC/Safety | Compliant with IEC 61851-21-2:2018 ; IEC 61851-1:2010/EN 61851-1:2017/IEC 61851-21-2:2018 | |||
protection Class | IP55/IP 66 | ||||
Equipment information | Mounting | Wall mounted/column mounted | |||
Dimensions(W*D*H mm) | 270mm*180mm*400mm | ||||
Weight(kg) | 10kg | ||||
shell Material | Nonmetallic materials | ||||
| Ambient temperature | -30 ~ +50°C | |||
Storage temperature | -40 ~ +70°C | ||||
Working humidity | 0 ~ 95% | ||||
Working altitude | ≤2000 m without derated | ||||
| AC Frequency | 45-65Hz | |||
AC Voltage | 3-phases+N+PE,400±10%Vac | ||||
| output voltage | 3-phases+N+PE,400±10%Vac | |||
output current | 32A ac | 3-phases 16A ac | 1-phase 32A ac | ||
Rated power | 22kw | 11kw | 7KW | ||
Function and Interface | User interface | RFID,panel LED | |||
charging standards | IEC 62196 Type-2, case C | ||||
Metering | 1 AC energy meter | ||||
Monitor interface | OCPP 1.6J , LAN and optional 4G or WIFI support, RFID authorization | ||||
| Overcurrent and overvoltage | Overcurrent protection, Short circuit protection, Overvoltage protection | |||
GM/I | Protect Earth connect monitoring | ||||
RCD | RCD-A 30mA and DC 6mA mian protection for AC protection |
Our Advantages:
Company Profile: