Introducing our state-of-the-art Fast Vehicle Charging Station, designed for efficient and convenient charging of electric vehicles. This Level 2 AC charger offers both 7kW and 22kW charging options, ensuring quick charging speeds to power up your electric car in no time. The wall-mounted design not only saves space but also adds a sleek and modern look to your garage or parking space.
Our charging station is built with the latest technology, ensuring high efficiency and reliability. It is compatible with most electric vehicles, making it a versatile choice for a wide range of users. The user-friendly interface allows for easy operation, while the advanced safety features ensure a safe and secure charging experience.
With our Fast Vehicle Charging Station, you can enjoy the convenience of charging your electric car at home or in the office, without having to rely on public charging stations. It is the perfect solution for those who want to reduce their carbon footprint and contribute to a more sustainable future. Order now and experience the difference with our high-quality, fast, and reliable electric car charger.
Products Description:
Details Images:
Category | Specifications | JY511-22K | JY511-11K | JY511-7K-A | JY511-7K-B |
| EMC/Safety | Compliant with IEC 61851-21-2:2018 ; IEC 61851-1:2010/EN 61851-1:2017/IEC 61851-21-2:2018 | |||
protection Class | IP55/IP 66 | ||||
Equipment information | Mounting | Wall mounted/column mounted | |||
Dimensions(W*D*H mm) | 270mm*180mm*400mm | ||||
Weight(kg) | 10kg | ||||
shell Material | Nonmetallic materials | ||||
| Ambient temperature | -30 ~ +50°C | |||
Storage temperature | -40 ~ +70°C | ||||
Working humidity | 0 ~ 95% | ||||
Working altitude | ≤2000 m without derated | ||||
| AC Frequency | 45-65Hz | |||
AC Voltage | 3-phases+N+PE,400±10%Vac | ||||
| output voltage | 3-phases+N+PE,400±10%Vac | |||
output current | 32A ac | 3-phases 16A ac | 1-phase 32A ac | ||
Rated power | 22kw | 11kw | 7KW | ||
Function and Interface | User interface | RFID,panel LED | |||
charging standards | IEC 62196 Type-2, case C | ||||
Metering | 1 AC energy meter | ||||
Monitor interface | OCPP 1.6J , LAN and optional 4G or WIFI support, RFID authorization | ||||
| Overcurrent and overvoltage | Overcurrent protection, Short circuit protection, Overvoltage protection | |||
GM/I | Protect Earth connect monitoring | ||||
RCD | RCD-A 30mA and DC 6mA mian protection for AC protection |
Our Advantages:
Company Profile: