Introducing our new Electric Car Charging Station, a cutting-edge AC 11kW Wallbox EV Charger designed for the modern electric vehicle owner. This charger features a Type 2 connector with a plug, offering a seamless charging experience for your electric car.
The sleek and compact design of our Wallbox EV Charger allows it to blend seamlessly into any environment, whether it's your home, office, or public parking space. The 11kW charging power ensures rapid charging, getting your electric car back on the road in no time.
Our charger is built with safety as a top priority, incorporating multiple safety features to protect both the user and the vehicle during the charging process. The user-friendly interface is intuitive and easy to use, making it a breeze to start and stop charging.
With our Electric Car Charging Station, you can enjoy the convenience of charging your electric car at your fingertips. It's the perfect solution for those who want to reduce their carbon footprint and embrace a more sustainable lifestyle. Order now and experience the power of our EV charger!
Products Description:
Details Images:
Category | Specifications | JY511-22K | JY511-11K | JY511-7K-A | JY511-7K-B |
| EMC/Safety | Compliant with IEC 61851-21-2:2018 ; IEC 61851-1:2010/EN 61851-1:2017/IEC 61851-21-2:2018 | |||
protection Class | IP55/IP 66 | ||||
Equipment information | Mounting | Wall mounted/column mounted | |||
Dimensions(W*D*H mm) | 270mm*180mm*400mm | ||||
Weight(kg) | 10kg | ||||
shell Material | Nonmetallic materials | ||||
| Ambient temperature | -30 ~ +50°C | |||
Storage temperature | -40 ~ +70°C | ||||
Working humidity | 0 ~ 95% | ||||
Working altitude | ≤2000 m without derated | ||||
| AC Frequency | 45-65Hz | |||
AC Voltage | 3-phases+N+PE,400±10%Vac | ||||
| output voltage | 3-phases+N+PE,400±10%Vac | |||
output current | 32A ac | 3-phases 16A ac | 1-phase 32A ac | ||
Rated power | 22kw | 11kw | 7KW | ||
Function and Interface | User interface | RFID,panel LED | |||
charging standards | IEC 62196 Type-2, case C | ||||
Metering | 1 AC energy meter | ||||
Monitor interface | OCPP 1.6J , LAN and optional 4G or WIFI support, RFID authorization | ||||
| Overcurrent and overvoltage | Overcurrent protection, Short circuit protection, Overvoltage protection | |||
GM/I | Protect Earth connect monitoring | ||||
RCD | RCD-A 30mA and DC 6mA mian protection for AC protection |
Our Advantages:
Company Profile: