Introducing our cutting-edge Smart AC Car Charging Station, a comprehensive solution for your electric vehicle charging needs. Boasting a powerful 7kW output, this charger ensures rapid and efficient charging, making it an ideal choice for both home and commercial use. The 16A/220V rating ensures compatibility with a wide range of electric vehicles.
The charger stands out with its advanced 4G WiFi connectivity, allowing you to monitor and control charging sessions remotely through a user-friendly mobile app. This smart functionality provides utmost convenience, enabling you to schedule charging sessions, track charging progress, and receive notifications in real-time.
Furthermore, our Smart AC Car Charging Station is designed with safety as a top priority. It features multiple safety protections, including over-current, over-voltage, and over-temperature protection, to ensure a safe and reliable charging experience.
Whether you're an electric vehicle owner looking for a reliable home charger or a business seeking a commercial charging solution, our Smart AC Car Charging Station offers the perfect blend of performance, convenience, and safety. Embrace the future of sustainable transportation with our cutting-edge EV charger.
Products Description:
Details Images:
Category | Specifications | JY511-22K | JY511-11K | JY511-7K-A | JY511-7K-B |
| EMC/Safety | Compliant with IEC 61851-21-2:2018 ; IEC 61851-1:2010/EN 61851-1:2017/IEC 61851-21-2:2018 | |||
protection Class | IP55/IP 66 | ||||
Equipment information | Mounting | Wall mounted/column mounted | |||
Dimensions(W*D*H mm) | 270mm*180mm*400mm | ||||
Weight(kg) | 10kg | ||||
shell Material | Nonmetallic materials | ||||
| Ambient temperature | -30 ~ +50°C | |||
Storage temperature | -40 ~ +70°C | ||||
Working humidity | 0 ~ 95% | ||||
Working altitude | ≤2000 m without derated | ||||
| AC Frequency | 45-65Hz | |||
AC Voltage | 3-phases+N+PE,400±10%Vac | ||||
| output voltage | 3-phases+N+PE,400±10%Vac | |||
output current | 32A ac | 3-phases 16A ac | 1-phase 32A ac | ||
Rated power | 22kw | 11kw | 7KW | ||
Function and Interface | User interface | RFID,panel LED | |||
charging standards | IEC 62196 Type-2, case C | ||||
Metering | 1 AC energy meter | ||||
Monitor interface | OCPP 1.6J , LAN and optional 4G or WIFI support, RFID authorization | ||||
| Overcurrent and overvoltage | Overcurrent protection, Short circuit protection, Overvoltage protection | |||
GM/I | Protect Earth connect monitoring | ||||
RCD | RCD-A 30mA and DC 6mA mian protection for AC protection |
Our Advantages:
Company Profile: