Introducing our cutting-edge WiFi-RFID 3-Phase Charger Wallbox - the ultimate solution for efficient and secure electric vehicle charging. This wall-mounted AC charging station offers exceptional performance, combining the latest WiFi and RFID technologies to deliver a seamless charging experience.
With its 3-phase charging capability, this charger ensures faster charging speeds, making it ideal for busy lifestyles. The OCPP compliance ensures compatibility with a wide range of electric vehicles, while the advanced safety features protect against overcharging and other potential hazards.
The built-in WiFi functionality allows for remote monitoring and control, giving you the flexibility to manage your charging sessions from anywhere. The RFID technology adds another layer of security, ensuring only authorized users can access the charger.
The sleek and modern design complements any environment, making it a stylish addition to your home or office. Experience the convenience and reliability of our WiFi-RFID 3-Phase Charger Wallbox and charge your electric vehicle with ease and peace of mind.
Products Description:
Details Images:
Category | Specifications | JY511-22K | JY511-11K | JY511-7K-A | JY511-7K-B |
| EMC/Safety | Compliant with IEC 61851-21-2:2018 ; IEC 61851-1:2010/EN 61851-1:2017/IEC 61851-21-2:2018 | |||
protection Class | IP55/IP 66 | ||||
Equipment information | Mounting | Wall mounted/column mounted | |||
Dimensions(W*D*H mm) | 270mm*180mm*400mm | ||||
Weight(kg) | 10kg | ||||
shell Material | Nonmetallic materials | ||||
| Ambient temperature | -30 ~ +50°C | |||
Storage temperature | -40 ~ +70°C | ||||
Working humidity | 0 ~ 95% | ||||
Working altitude | ≤2000 m without derated | ||||
| AC Frequency | 45-65Hz | |||
AC Voltage | 3-phases+N+PE,400±10%Vac | ||||
| output voltage | 3-phases+N+PE,400±10%Vac | |||
output current | 32A ac | 3-phases 16A ac | 1-phase 32A ac | ||
Rated power | 22kw | 11kw | 7KW | ||
Function and Interface | User interface | RFID,panel LED | |||
charging standards | IEC 62196 Type-2, case C | ||||
Metering | 1 AC energy meter | ||||
Monitor interface | OCPP 1.6J , LAN and optional 4G or WIFI support, RFID authorization | ||||
| Overcurrent and overvoltage | Overcurrent protection, Short circuit protection, Overvoltage protection | |||
GM/I | Protect Earth connect monitoring | ||||
RCD | RCD-A 30mA and DC 6mA mian protection for AC protection |
Our Advantages:
Company Profile: