ELECTRIC MOTOR FEATURES:
MY Series aluminum housing single-phase capacitor-run asynchronous motors,with latest design in entirety,are made of selected quality materals and conform to the IEC standard.
MY motors have good performance,safety and reliable operation,nice appearance,and can be maintained very conveniently,while with low noises,little vibration and at the same time of light weight and simple construction.
The multiple of starting torque is 0.3-0.7.
These series motors motor are suitable for the occasion where there requirement of starting torque is low and long-term continous working,such as home electric appliances,pumps,fans and recording meters.etc
Model | Output | Voltage (V) |
Current(A) | Power Factor | Eff(%) | Speed(r/min) | Tstart/Tn | T.max/Tn | Starting current (A) |
|
(KW) | (HP) | |||||||||
MY561-2 | 0.09 | 0.12 | 220V | 0.77 | 0.92 | 58 | 2800 | 0.4 | 1.7 | 3 |
MY562-2 | 0.12 | 0.18 | 220V | 0.96 | 0.92 | 62 | 2800 | 0.4 | 1.7 | 3.8 |
MY631-2 | 0.18 | 0.25 | 220V | 1.48 | 0.92 | 60 | 2800 | 0.4 | 1.7 | 5 |
MY632-2 | 0.25 | 0.33 | 220V | 1.96 | 0.92 | 63 | 2800 | 0.4 | 1.7 | 7 |
MY711-2 | 0.37 | 0.5 | 220V | 2.73 | 0.92 | 67 | 2800 | 0.35 | 1.7 | 10 |
MY712-2 | 0.55 | 0.75 | 220V | 3.88 | 0.92 | 70 | 2800 | 0.33 | 1.7 | 15 |
MY801-2 | 0.75 | 1 | 220V | 5.15 | 0.92 | 72 | 2800 | 0.33 | 1.7 | 20 |
MY802-2 | 1.1 | 1.5 | 220V | 7.02 | 0.95 | 75 | 2800 | 0.33 | 1.7 | 30 |
MY90s-2 | 1.5 | 2 | 220V | 9.44 | 0.95 | 76 | 2800 | 0.3 | 1.7 | 45 |
MY90l-2 | 2.2 | 3 | 220V | 13.67 | 0.95 | 77 | 2800 | 0.3 | 1.7 | 65 |
MY561-4 | 0.06 | 0.08 | 220V | 0.57 | 0.90 | 53 | 1400 | 0.4 | 1.7 | 2.8 |
MY562-4 | 0.09 | 0.12 | 220V | 0.81 | 0.90 | 56 | 1400 | 0.4 | 1.7 | 3.4 |
MY631-4 | 0.12 | 0.18 | 220V | 1.1 | 0.90 | 55 | 1400 | 0.4 | 1.7 | 3.5 |
MY632-4 | 0.18 | 0.25 | 220V | 1.62 | 0.90 | 56 | 1400 | 0.4 | 1.7 | 5 |
MY711-4 | 0.25 | 0.33 | 220V | 2.02 | 0.92 | 61 | 1400 | 0.35 | 1.7 | 7 |
MY712-4 | 0.37 | 0.5 | 220V | 2.95 | 0.92 | 62 | 1400 | 0.35 | 1.7 | 10 |
MY801-4 | 0.55 | 0.75 | 220V | 4.25 | 0.92 | 64 | 1400 | 0.35 | 1.7 | 15 |
MY802-4 | 0.75 | 1 | 220V | 5.45 | 0.92 | 68 | 1400 | 0.32 | 1.7 | 20 |
MY90s-4 | 1.1 | 1.5 | 220V | 7.45 | 0.95 | 71 | 1400 | 0.32 | 1.8 | 30 |
MY90l-4 | 1.5 | 2 | 220V | 9.83 | 0.95 | 73 | 1400 | 0.3 | 1.8 | 45 |
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc.