Description

Product Paramenters
Huinong UAV provides OEM/ODM services for agricultural drones | ||||||||
Model | 3W TYI4-5D Spray Drone | 3W TYI4-10D Spray Drone | 3W TYI4-16D Spray Drone | |||||
Pesticide Tank | 5L | 10L | 16L | |||||
Net Weight | 12KGS | 12KGS | 14KGS | |||||
Take-off Weight | 17KGS | 22KGS | 30KGS | |||||
Flight Time | 10-25min | 10-25min | 10-25min | |||||
Flight Radius | 0-1000m | 0-1000m | 0-1000m | |||||
Flight Height | 0-30m | 0-30m | 0-30m | |||||
Flight Speed | 0-10m/s | 0-10m/s | 0-10m/s | |||||
Work Humidity | -10-70℃ | -10-70℃ | -10-70℃ | |||||
Work Humidity | 0-90% | 0-90% | 0-90% | |||||
Spray Speed | 0-10M/S | 0-10M/S | 0-10M/S | |||||
Spray Width,Nozzles Q'ty | 5-6M,8 Nozzles | 5-6M,8 Nozzles | 5-6M,8 Nozzles | |||||
Spray Flow | 0.8-8.0L/min | 0.8-8.0L/min | 0.8-8.0L/min | |||||
Spray Efficiency | 5~6Ha/Hr | 7~8Ha/Hr | 10~13Ha/Hr | |||||
Wind Resistance | 10m/s | 10m/s | 10m/s | |||||
Machine Size | Expand size: | 1370*1370*500/mm | 1370*1370*500/mm | 1470*1470*570/mm | ||||
Folding size: | 620*620*500/mm | 620*620*500/mm | 700*700*570/mm | |||||
Power System | Motor | Brushless | Brushless | Brushless | ||||
Propeller | Carbon Fiber | Carbon Fiber | Carbon Fiber | |||||
ESC | Rapid Throttle Response | Rapid Throttle Response | Rapid Throttle Response | |||||
Flight Control | JIYI K3A PRO | JIYI K3A PRO | JIYI K3A PRO | |||||
Remote Controller | T12/H12 | T12/H12 | T12/H12 | |||||
Battery / Quantity | Smart Battery | Smart Battery | Smart Battery | |||||
Adapter + Charger | PC1500 intelligent fast charging | PC1500 intelligent fast charging | PC1500 intelligent fast charging | |||||
Toolkit | Maintenance/Repair Tools | Maintenance/Repair Tools | Maintenance/Rep |

Wuhan Huinong UAV Technology Co., Ltd
Independent research and development, with its own production line.Our main products of the company are more kind of UAV
Main products are more kind of UAV, includ biological drone, fire fighting drone, seeding drone,payload drone, stringing drone, etc.

FAQ
Wuhan Huinong UAV Technology Co., Ltd
Independent research and development, with its own production line.Our main products of the company are more kind of UAV
Main products are more kind of UAV, includ biological drone, fire fighting drone, seeding drone,payload drone, stringing drone, etc.
Q1: What is the MOQ of agricultural drone?
A1: No quantity limited, Sample order or small order is acceptable, but the customers
have to pay the sample cost and the courier cost.
have to pay the sample cost and the courier cost.
Q2: What is the lead time of sprayer drone?
A2: 2-3days for sample orders, 10-15days for bulk orders.(The exact time will be based on the requirements)
Q3: How will you deliver the agriculture drone to me?
A3:Normally, we will ship the goods by air, by sea and by express.
Q4: Can you print my own logo on the spraying drone?
A4: Yes, ofcourse. Not only the logo, but also the packing design and other OEM services are available.
Q5: What is the agricutlrual sprayer drone quality?
A5: Our raw materials are all purchased from qualified suppliers. And we have very strict QC standard to assure our
final products meet your requirements.
final products meet your requirements.
Q6. Do you test all your sprayer drone before delivery?
A6: Yes, we have 100% test before delivery.
Q7: What is the agriculture drone warranty?
A7: Our warranty is 12 months after you received the goods. We will pay high
attention to after-sales service
attention to after-sales service
.Q8. what services can we provide?
A8:Accepted Delivery Terms: FOB,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,AUD,GBP,CNY;Accepted Payment Type: T/T,Credit Card,PayPal,Western Union,Cash;Language Spoken:English,Chinese
Accepted Payment Currency:USD,EUR,AUD,GBP,CNY;Accepted Payment Type: T/T,Credit Card,PayPal,Western Union,Cash;Language Spoken:English,Chinese
Contact us

You May Also Like: