Description
Product parameter table
Brand | TYI | Name | VTOL Fixed Wing Drone |
Wingspan | 2180mm | Wing installation angle | 2.9 ° |
Lifting arm | 755mm (including motor base) | Stall airspeed | 12m/s |
Wing area | 0.53m2 | Conversion airspeed | 14m/s |
Body height | 255mm (including tripod) | Maximum climb angle | 3.5 ° |
Cruising speed | 17-22m/s | Maximum dive angle | 5 ° |
Body length | 1140mm | Maximum roll angle | 30 ° |
Drone angle of attack | 0-2 ° | Payload | <1kg |
Takeoff weight | <7kg | Disassembly | Quick disassembly without tools |
Takeoff altitude | <3000m (altitude) | V-tail angle | 28 ° upwards and 20 ° downwards |
Lift height | 6500m (altitude) | Aileron angle | 22 ° upwards and 28 ° downwards |
Wind resistance | Level 5 (normal operation) | Working temperature | -10 ℃ —50 ℃ |
Take-off and landing mode | Vertical take-off and landing | Packaging box size | 1100 * 350 * 430mm |
You May Also Like: