Description
| technical specificatio | DZDY-3KW | DZDY1 -5KW | ||||
| Power | 3KWH | 5KWH | ||||
| Size (MM) | 500*300*670mm | |||||
| Weight (KG) | 38.5 | 62 | ||||
| Quality guarantee | 2 years | |||||
| Authentication | UN38.3 | |||||
| Type of battery | LiFePO4 | |||||
| Rated battery voltage V | 25.6V | 48V | ||||
| Maximum charging current A | 80A | 60A | ||||
| Maximum discharge current A | 80A | 60A | ||||
| Maximum charging power W | 2000W | 3000W | ||||
| Maximum discharge power W | 2000W | 3000W | ||||
| MPPT operating voltage range (V) | 120-500 | |||||
| Rated powerW | 2000W | 3000W | ||||
| Peak output power (W) | 6000W | 9000W | ||||
| Rated output voltage/frequency (V) | 230V/50-60HZ | |||||
You May Also Like: