Description
| technical specificatio | DZDY1-10KW | |||||
| Power | 10KWH | |||||
| Size (MM) | 500*300*888mm | |||||
| Weight (KG) | 85KG | |||||
| Quality guarantee | 2 years | |||||
| Authentication | UN38.3 | |||||
| Type of battery | LiFePO4 | |||||
| Rated battery voltage V | 48V | |||||
| Maximum charging current A | 100A | |||||
| Maximum discharge current A | 100A | |||||
| Maximum charging power W | 5000W | |||||
| Maximum discharge power W | 5000W | |||||
| MPPT operating voltage range (V) | 120-500 | |||||
| Rated powerW | 5000W | |||||
| Peak output power (W) | 15000W | |||||
| Rated output voltage/frequency (V) | 230V/50-60HZ | |||||
You May Also Like: