Description
Data sheet
| Model | ZXB01-TPM-802G-EU | |||||
| pv String input | ||||||
| Max. DC input Poer (W ) | 10400 | |||||
| Rated pV input Voltage(V) | 550 (160-800) | |||||
| Start-up Voltage(V) | 160 | |||||
| MPPT Voltage Range (V) | 200-650 | |||||
| Full Load MPPT voltage Range (V) | 350-650 | |||||
| Max. DC input Current(A) | 13+13 | |||||
| Max. DC Short Circuit Current(A) | 17+17 | |||||
| No.of MPPT Trackers | 2 | |||||
| No.of Strings per MPpT Tracker | 2+1 | |||||
| Ac input/output Data | ||||||
| Rated AC output Power (W) | 8000 | |||||
| Max AC Output Power (W) | 8800 | |||||
| AC input,output Rated Current(A) | 12.1/11.6 | |||||
| Max.AC input/Output Current(A) | 13.4/12.8 | |||||
| Max.Three-phase Unbalanced output Current(A) | 18.2/17.4 | |||||
| Max Output short circuit current (A) | 75 | |||||
| Max. Continuous AC Passthrough(A) | 45 | |||||
| Peak Power (off grid) | 2 times of rated power, 10 S | |||||
| Power Factor | 0.8 leading - 0.8 lagging | |||||
| 0utput Frequency and voltage | 50/60Hz; 3L/N/PE 220/380Vac, 230/400Vac | |||||
| Grid Type | Three Phase | |||||
| Total Harmonic Distortion (THDi) | <3% | |||||
| DC Current injection | <0.5% ln | |||||
| Battery | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 160 | |||||
| Max. Discharging Current (A) | 160 | |||||
| External Temperature $ensor | Yes | |||||
| Charging Curve | 3 Stages / Equalization | |||||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.6% | |||||
| Euro Efficiency | 97.0% | |||||
| MPPT Efficiency | 99.00% | |||||
| Protection | ||||||
| Anti-islanding Protection | Yes | |||||
| PV String Input Reverse Polarity | Yes | |||||
| Insulation Resistor Detection | Yes | |||||
| Residual Current Monitoring Unit | Yes | |||||
| Output Over Current Protection | Yes | |||||
| Output Shorted Protection | Yes | |||||
| Output overvoltage protection | Yes | |||||
| Photovoltaic input lightning | Yes | |||||
| Surge Protection | DC Type III / AC Type III | |||||
| Over voltage Category | DC Type II/AC Type III | |||||
| Certifications and standards | ||||||
| Grid Regulation | IEC61727/62116,EN50549-1 | |||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| Ceneral Data | ||||||
| Operating Temperature Range (°C) | -40-60℃, >45℃ Derating | |||||
| Cooling | Smart Cooling | |||||
| Noise (dB) | ≤50 dB | |||||
| Communication to BMs | RS485; CAN | |||||
| Monitoring mode | Wi-Fi+APP | |||||
| weight (kg) | 37.5 | |||||
| Size (wx H x D mm) | 446W×576H×255D (Excluding Connectors and Brackets) | |||||
| Ingress Protection | Ip65 | |||||
| Installation Style | Wall-mounted | |||||
| Warranty |
5 Years (10 Years Optional ) |
|||||
You May Also Like: