Description


Waste trucks continue to become high-end.
As the main force in the engineering vehicle market, China National Heavy Duty Truck is also very active in the dump truck market. The high-end products in the 7 to 8 meter dump chassis are mainly Howo T7H.
As one of SINOTRUK's high-end products, Howo T7H will naturally keep a certain distance from the ordinary version of Howo on engineering vehicles, creating a more comfortable driving experience for users.

The vehicle engine uses SINOTRUK’s flagship power, MC model, MC11 44-50 engine, with a maximum output of 440 horsepower, an output power of 324Kw, and a maximum output torque of 2100N.m.



The carriage bodywork factory is Qingte, which is also a relatively common axle manufacturer. The carriage size is 7600x2350x1500, and the hydraulic system uses Hyva's telescopic cylinder, which has high reliability.

The main driver's seat uses airbag shock absorption, which is well wrapped and has multiple adjustment methods. It also has a height-adjustable movable armrest on the right hand side to create a comfortable driving environment for the driver.








Sinotruk HOWO T7H heavy truck 440HP 8X4 7.6m dump truck | Sinotruk HOWO T7H heavy truck 440HP 8X4 7.6m dump truck | |||||
Basic Information | ||||||
driver license: | A1,A2,B2 | Announcement Model: | ZZ3317V386HE1 | |||
Drive type: | 8X4 | Wheelbase: | 1950+3825+1350mm | |||
engine: | Sinotruk MC11.44-50 | Gearbox: | Sinotruk HW25712XS | |||
Rear axle ratio: | 4.77 | Body length: | 10.765m | |||
Body width: | 2.55 m | Ride height: | 3.49 m | |||
Front track: | 2022/2022mm | Rear track: | 1830/1830mm | |||
Vehicle weight: | 15.2 tons | Rated load: | 15.67 tons | |||
Total mass: | 31 tons | Tonnage level: | Heavy Truck | |||
Approach Angle: | 16 degrees | Departure angle: | 22 degrees | |||
Origin: | Shandong Jinan | Market segments: | Urban construction waste, road transportation | |||
Overall speed ratio: | 5.45 | Fuel Type: | diesel fuel | |||
Engine parameters | ||||||
engine model: | Sinotruk MC11.44-50 | Engine Brand: | Sinotruk | |||
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel | |||
Displacement: | 10.518L | Emission Standards: | National Five | |||
Maximum horsepower: | 440 hp | Maximum output power: | 324kW | |||
Maximum Torque: | 2100Nm | Maximum torque speed: | 1000-1400rpm | |||
Rated speed: | 1900rpm | Engine Type: | In-line, water-cooled, four-stroke, supercharged and intercooled | |||
Cargo box parameters | ||||||
Length of cargo box: | 7.6 m | Cargo box width: | 2.35 m | |||
Cargo box height: | 1.5 m | Cargo box form: | Self-unloading | |||
Cab parameters | ||||||
Cab: | T7H-W | |||||
Gearbox parameters | ||||||
Gearbox Model: | Sinotruk HW25712XS | Gearbox brand: | Sinotruk | |||
Forward gears: | 12 gears | Reverse gear number: | 2 | |||
tank | ||||||
Fuel tank material: | Aluminum Alloy | Fuel tank capacity: | 400L | |||
Chassis parameters | ||||||
Permissible load on front axle: | 6500/7000kg | Permissible load on rear axle: | 17500(Double-axle group)kg | |||
Speedatio: | 5.45 | Number of springs: | 2011/11/12 | |||
tire | ||||||
Tire Brand: | exquisite | Tire specifications: | 12.00R20 18PR | |||
Number of tires: | 12 | Tire type: | All steel radial tire | |||
Control configuration | ||||||
ABS anti-lock braking system: | font> |






FAQ
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
You May Also Like: