Description
Product Description







Specification
item | value |
Brand Name | Phylion |
Model Number | 1833-14 |
Anode Material | LMO+LMFP+NCM |
Application | Toys, Power Tools, Golf Carts, Electric Bicycles/Scooters, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts |
Electric Energy | 51.8Wh |
Cell Specification | 1833 |
Origin producing country | Chuzhou, Anhui, China |
weight | 320 |
discharge rate | 2C |
Discharge cut off voltage(V) | 2.7 |
Charge cut off voltage)V) | 4.2 |
Charge method | CC/CV |
Working Temp | Charge 0℃~+55℃ Discharge -20℃~+60℃ |
Company Profile



Packing & Delivery

FAQ

You May Also Like: