Description
Product Description








Product packaging


Project Name | Parameter | Specification |
Complete machine parameters | Data output interface | LAN network interface * 1, USB * 1, DB9 * 1 |
operating system | Android | |
Operating humidity range (storage temperature range) | 5℃~45℃(-10℃~+60℃) | |
ID card reader | Second generation ID card identifier&ID card | |
Voltage range/frequency range | 100~240V AC / (50Hz/60Hz) | |
QR code scanning instrument | QR code | |
Body temperature detection | Inductive measurement | |
10.1 inch display screen | 21.5 inch touch screen resolution 1920 * 1080 | |
Data transmission mode | Internet port, WIFI, RS232 communication, Bluetooth | |
Overall power | ≤50W | |
Overall dimensions | 1060 (L) * 1069 (W) * 2365 (H) mm | |
weight | About 80KG | |
height | measurement system | Ultrasonic measurement (high-precision temperature difference compensation) |
measuring range | 90.0~205cm | |
Allowable error | ±0.5cm | |
weight | measurement system | Weighing by precision balance beam pressure sensor |
body mass index | Automatically and intelligently calculate body mass index | |
measuring range | 1~300kg | |
Allowable error | ±0.1kg | |
Blood pressure meter (pulse wave 7000 type) | Display method | Digital display method |
measuring method | Oscillometry | |
measuring range | Pressure (0~300) mmHg [(0~40) kPa] Pulse rate 30 times/min~200 times/min“ The pressure is within ± 2mmHg (± 0.267kPa) | |
accuracy | Pulse rate less than 2%“ | |
screen | LCD screen | |
transmission mode | 232 serial port/USB | |
Power Supply | Power adapter (input a.c.100V~240V, 50/60Hz, output d.c.12V, 3.5A) | |
Operating temperature and humidity | 5℃~40℃,15%RH~80%RH | |
Transportation and storage temperature and humidity | -20℃~+55℃,≤93%RH | |
Operating atmospheric pressure | 80kPa~106kPa | |
Atmospheric pressure for transportation and storage | 50kPa~106kPa | |
Overall dimensions | 387.7mm long × 244.1mm wide × 340.2mm high | |
Main engine weight | About 6.0Kg | |
Applicable circumference of cuff | 17cm~42cm | |
Blood oxygen (KREK KS-CM01) | sensor | Dual wavelength LED |
wavelength | Red light: 663nm | |
Infrared light: 890nm | ||
measuring range | 35%~ 100%; | |
Maximum average optical output power | ≤2mW | |
measurement error | Within the range of 70%~100%, the measurement error is ± 2% | |
Pulse rate measurement error | 30~250bpm monitoring error is ± 2bpm or ±% 2, whichever is the maximum | |
Micro printer(Sprite SP - RME3SHB) | Printing method | Row thermal sensitivity |
Print paper width | 58mm | |
Print Width | 48mm | |
resolving power | 8 points/mm (203dpi) | |
Printing speed | Max 100mm/S (no more than 25% print points per line) | |
Power requirements | DC9~24V,2A | |
Body temperature (Kellipo DT-8836) | Display exact digits | 0.1 ℃ |
Human body temperature measurement mode | 32.0~42.5℃ | |
Object temperature measurement mode | 0~100℃ | |
accuracy | ≤±0.2℃(35℃~42.0℃) | |
power waste | ≤120mw | |
Measuring distance | 5 to 8 cm | |
Automatic shutdown | About 15 seconds |
Hospital Application& Feedbacks

Certifications

Concern Quality Control?

Company Profile
What is the Sonka Service?
1.24 Hours to reply your inquiries and 72 hours solution response
2. Can provide your best software and hardware customization solution if you need
3. We are the OMRON'S SUPPLIER in China, fist class brand of manufacturing experiences we can offer adn you can enjoy the good quality based on comforable price.
4.All groups products of types and function aleady exported many, support your own logo,means OEM service
5.For one year free warranty and after-sales online or onsite technolegy support.
6.Own Experienced R&D and factory to help your better use our products, not only a manufactuer, we can help you grow your market bussiness based on we have the range of distributor policy.
Offer your BEST solution is our honor! SONKA do hope we can build good partnerships in the long term business and help you expand your sales!


A growing number of NHS and healthcare organisations are promoting kiosks to cut costs,free up staff and improve customer service. Interative Health Kiosks offer a convenient solution to the challenges of modern healthcare, and over the past year we have worked with a number of local distributors and NHS organisations to develop and deploy innovative solutions.
Individuals can register their details on the health kiosk, allowing them to track and view their historical results. By registering a health account that is confidential to each individual, their login details will allow their history to be viewed on the health kiosk so that they are able to track their health indicators over time and print out additional history reports showing their progress.
The health kiosk is able to accept cash and most major credit and debit cards. In addition to being able to view results on the health kiosk, patient data can be synchronized with the hospital's HIS platform. This allows users to track and measure their results at any time and the ability to manually add additional health readings such as blood glucose, uric acid and cholesterol test results.
In addition, the Sonka Health Kiosk is compatible with commercially available external devices such as laryngoscopes and hearing aids.
You May Also Like: